Standings and statistics January 06 - February 04
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
---|---|---|---|---|---|---|---|
1 | A1 - D. Maheux | 10 | 7 | 3 | 0 | 65 | +4 |
2 | A2 - Y. Lejour | 10 | 7 | 3 | 0 | 62.5 | +1 |
3 | A4 - R. Lewis | 10 | 7 | 3 | 0 | 60 | +2 |
4 | A5 - E. Laveault | 10 | 7 | 2 | 1 | 60 | +4 |
5 | A3 - D. Deschamps | 10 | 5 | 4 | 1 | 60 | -1 |
6 | A6 - V. Leudière | 10 | 6 | 3 | 1 | 55 | +1 |
7 | B1 - D. Elie | 10 | 4 | 6 | 0 | 50 | -4 |
8 | B3 - A. Berube | 10 | 4 | 4 | 2 | 47.5 | -1 |
9 | B2 - G. Fournier | 10 | 3 | 6 | 1 | 47.5 | -1 |
10 | B4 - E. Fortin | 10 | 4 | 4 | 2 | 46.25 | 0 |
11 | C2 - D. Gendron | 10 | 6 | 4 | 0 | 45 | +1 |
12 | B6 - D. Dubé | 10 | 6 | 4 | 0 | 45 | +2 |
13 | C1 - J. Bédard | 10 | 6 | 4 | 0 | 45 | -1 |
14 | B5 - P. Lefebvre | 10 | 5 | 5 | 0 | 45 | -2 |
15 | C3 - F. Lemieux | 10 | 4 | 4 | 2 | 43.75 | +1 |
16 | C4 - D. Grégoire | 10 | 3 | 7 | 0 | 42.5 | -3 |
17 | C6 - J-P. Verret | 10 | 4 | 6 | 0 | 40 | +2 |
18 | C5 - D. Latendresse | 10 | 3 | 7 | 0 | 40 | -1 |
19 | C7 - D. Beaulieu | 10 | 3 | 7 | 0 | 35 | +1 |
20 | C8 - J. Monroe | 10 | 1 | 9 | 0 | 25 | -7 |
Scoring system
- Win: 10
- Loss: 5
- Default loss: 0
- Tie: 7.5