Standings points per week January 06 - February 04
Division A
No. Team | Team | Total points | Position |
---|---|---|---|
A1 | D. Maheux | 0 | 1 |
A2 | Y. Lejour | 0 | 2 |
A3 | D. Deschamps | 0 | 3 |
A4 | R. Lewis | 0 | 4 |
A5 | E. Laveault | 0 | 5 |
A6 | V. Leudière | 0 | 6 |
Division B
No. Team | Team | Total points | Position |
---|---|---|---|
B1 | D. Elie | 0 | 1 |
B2 | G. Fournier | 0 | 2 |
B3 | A. Berube | 0 | 3 |
B4 | E. Fortin | 0 | 4 |
B5 | P. Lefebvre | 0 | 5 |
B6 | D. Dubé | 0 | 6 |
Division C
No. Team | Team | Total points | Position |
---|---|---|---|
C1 | J. Bédard | 0 | 1 |
C2 | D. Gendron | 0 | 2 |
C3 | F. Lemieux | 0 | 3 |
C4 | D. Grégoire | 0 | 4 |
C5 | D. Latendresse | 0 | 5 |
C6 | J-P. Verret | 0 | 6 |
C7 | D. Beaulieu | 0 | 7 |
C8 | J. Monroe | 0 | 8 |