Thumb cd8c3c07 6c41 4f6e afdd dd7fdf1199e7 A4 - R. Lewis Print
record: 0-0-0 (#4)

Game date Game time Sheet Opponent Result
October 15 09:00 PM 3 B1 - P. Lefebvre Loss
October 29 09:00 PM 2 B2 - V. Leudière Win
November 04 06:50 PM 3 B4 - D. Latendresse Win
November 05 06:50 PM 3 B5 - A. Berube Win
November 11 06:50 PM 3 B3 - E. Laveault Win
Game date Game time Sheet Opponent Result
November 19 09:00 PM 3 A3 - D. Maheux Win
November 25 06:50 PM 3 A6 - D. Deschamps Loss
December 03 09:00 PM 2 A1 - Y. Lejour Loss
December 09 06:50 PM 3 A5 - E. Fortin Win
December 10 06:50 PM 1 A2 - D. Elie Win
Game date Game time Sheet Opponent Result
January 07 06:50 PM 1 A3 - D. Deschamps N/A
January 21 06:50 PM 3 A6 - V. Leudière N/A
January 27 06:50 PM 3 A1 - D. Maheux N/A
January 28 09:00 PM 2 A2 - Y. Lejour N/A
February 04 06:50 PM 2 A5 - E. Laveault N/A

Statistics

Round
GP
W
L
T
PTS
October 14 - November 12 (B6) 5 4 1 0 20
November 18 - December 17 (A4) promoted 5 3 2 0 40
January 06 - February 04 (A4) 0 0 0 0 0
Overall 10 7 3 0 60