A6 - V. Leudière
record:
0-0-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 15 | 09:00 PM | 1 | B5 - A. Berube | Loss |
October 22 | 06:50 PM | 3 | B3 - E. Laveault | Win |
October 29 | 09:00 PM | 2 | B6 - R. Lewis | Loss |
November 05 | 06:50 PM | 2 | B4 - D. Latendresse | Win |
November 12 | 09:00 PM | 1 | B1 - P. Lefebvre | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 19 | 06:50 PM | 1 | B5 - F. Lemieux | Win |
November 26 | 09:00 PM | 3 | B3 - E. Laveault | Loss |
December 03 | 06:50 PM | 2 | B6 - G. Fournier | Win |
December 10 | 09:00 PM | 3 | B4 - A. Berube | Tie |
December 17 | 06:50 PM | 2 | B1 - D. Grégoire | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 07 | 06:50 PM | 2 | A1 - D. Maheux | N/A |
January 14 | 09:00 PM | 1 | A2 - Y. Lejour | N/A |
January 21 | 06:50 PM | 3 | A4 - R. Lewis | N/A |
January 28 | 09:00 PM | 1 | A5 - E. Laveault | N/A |
February 04 | 06:50 PM | 3 | A3 - D. Deschamps | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 14 - November 12 (B2) | 5 | 3 | 2 | 0 | 17.5 |
November 18 - December 17 (B2) | 5 | 3 | 1 | 1 | 37.5 |
January 06 - February 04 (A6) | 0 | 0 | 0 | 0 | 0 |
Overall | 10 | 6 | 3 | 1 | 55 |