Standings and statistics February 10 - March 11
Division A
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
---|---|---|---|---|---|---|---|
1 | A2 - R. Lewis | 5 | 4 | 1 | 0 | 45 | -1 |
2 | A6 - D. Elie | 5 | 4 | 1 | 0 | 45 | +2 |
3 | A4 - E. Laveault | 5 | 3 | 2 | 0 | 40 | +1 |
4 | A5 - D. Deschamps | 5 | 2 | 3 | 0 | 35 | -2 |
5 | A1 - D. Maheux | 5 | 1 | 4 | 0 | 30 | +1 |
6 | A3 - Y. Lejour | 5 | 1 | 4 | 0 | 30 | -1 |
Scoring system
- Win: 10
- Loss: 5
- Default loss: 0
- Tie: 7.5
Division B
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
---|---|---|---|---|---|---|---|
1 | B3 - D. Grégoire | 5 | 4 | 0 | 1 | 42.5 | +1 |
2 | B1 - V. Leudière | 5 | 3 | 1 | 1 | 37.5 | +1 |
3 | B6 - F. Lemieux | 5 | 3 | 2 | 0 | 35 | -1 |
4 | B4 - P. Lefebvre | 5 | 2 | 3 | 0 | 30 | +2 |
5 | B2 - G. Fournier | 5 | 1 | 4 | 0 | 25 | -4 |
6 | B5 - J. Bédard | 5 | 1 | 4 | 0 | 25 | -3 |
Scoring system
- Win: 9
- Loss: 4
- Default loss: 0
- Tie: 6.5
Division C
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
---|---|---|---|---|---|---|---|
1 | C1 - A. Berube | 5 | 5 | 0 | 0 | 40 | +5 |
2 | C2 - E. Fortin | 5 | 3 | 2 | 0 | 30 | -1 |
3 | C3 - D. Dubé | 5 | 3 | 2 | 0 | 30 | +3 |
4 | C5 - D. Gendron | 5 | 3 | 2 | 0 | 30 | +1 |
5 | C6 - D. Latendresse | 5 | 2 | 3 | 0 | 25 | -3 |
6 | C7 - D. Beaulieu | 5 | 2 | 3 | 0 | 22 | -1 |
7 | C4 - J-P. Verret | 5 | 1 | 4 | 0 | 20 | -2 |
8 | C8 - J. Monroe | 5 | 1 | 4 | 0 | 20 | +1 |
Scoring system
- Win: 8
- Loss: 3
- Default loss: 0
- Tie: 5.5