Standings and statistics November 18 - December 17
Division A
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
---|---|---|---|---|---|---|---|
1 | A3 - D. Maheux | 5 | 4 | 1 | 0 | 45 | +4 |
2 | A6 - D. Deschamps | 5 | 3 | 1 | 1 | 42.5 | -1 |
3 | A1 - Y. Lejour | 5 | 3 | 2 | 0 | 40 | +1 |
4 | A4 - R. Lewis | 5 | 3 | 2 | 0 | 40 | +2 |
5 | A2 - D. Elie | 5 | 1 | 4 | 0 | 30 | -4 |
6 | A5 - E. Fortin | 5 | 0 | 4 | 1 | 27.5 | 0 |
Scoring system
- Win: 10
- Loss: 5
- Default loss: 0
- Tie: 7.5
Division B
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
---|---|---|---|---|---|---|---|
1 | B3 - E. Laveault | 5 | 4 | 0 | 1 | 42.5 | +4 |
2 | B2 - V. Leudière | 5 | 3 | 1 | 1 | 37.5 | +1 |
3 | B6 - G. Fournier | 5 | 2 | 2 | 1 | 32.5 | -1 |
4 | B4 - A. Berube | 5 | 1 | 2 | 2 | 30 | -1 |
5 | B5 - F. Lemieux | 5 | 1 | 3 | 1 | 27.5 | +1 |
6 | B1 - D. Grégoire | 5 | 1 | 4 | 0 | 25 | -3 |
Scoring system
- Win: 9
- Loss: 4
- Default loss: 0
- Tie: 6.5
Division C
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
---|---|---|---|---|---|---|---|
1 | C1 - P. Lefebvre | 5 | 3 | 2 | 0 | 30 | -2 |
2 | C2 - D. Dubé | 5 | 3 | 2 | 0 | 30 | +2 |
3 | C3 - J. Bédard | 5 | 3 | 2 | 0 | 30 | -1 |
4 | C4 - D. Gendron | 5 | 3 | 2 | 0 | 30 | +1 |
5 | C5 - D. Latendresse | 5 | 3 | 2 | 0 | 30 | -1 |
6 | C6 - J-P. Verret | 5 | 3 | 2 | 0 | 30 | +2 |
7 | C8 - D. Beaulieu | 5 | 2 | 3 | 0 | 25 | +1 |
8 | C7 - J. Monroe | 5 | 0 | 5 | 0 | 15 | -5 |
Scoring system
- Win: 8
- Loss: 3
- Default loss: 0
- Tie: 5.5