B3 - A. Berube
record:
0-0-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 15 | 09:00 PM | 1 | B2 - V. Leudière | Win |
October 22 | 06:50 PM | 2 | B1 - P. Lefebvre | Win |
October 29 | 09:00 PM | 1 | B3 - E. Laveault | Loss |
November 05 | 06:50 PM | 3 | B6 - R. Lewis | Loss |
November 12 | 09:00 PM | 3 | B4 - D. Latendresse | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 19 | 06:50 PM | 2 | B3 - E. Laveault | Tie |
November 26 | 09:00 PM | 1 | B6 - G. Fournier | Loss |
December 03 | 06:50 PM | 3 | B1 - D. Grégoire | Win |
December 10 | 09:00 PM | 3 | B2 - V. Leudière | Tie |
December 17 | 06:50 PM | 1 | B5 - F. Lemieux | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 07 | 09:00 PM | 1 | B4 - E. Fortin | N/A |
January 14 | 06:50 PM | 3 | B2 - G. Fournier | N/A |
January 21 | 09:00 PM | 2 | B5 - P. Lefebvre | N/A |
January 28 | 06:50 PM | 2 | B1 - D. Elie | N/A |
February 04 | 09:00 PM | 1 | B6 - D. Dubé | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 14 - November 12 (B5) | 5 | 3 | 2 | 0 | 17.5 |
November 18 - December 17 (B4) | 5 | 1 | 2 | 2 | 30 |
January 06 - February 04 (B3) | 0 | 0 | 0 | 0 | 0 |
Overall | 10 | 4 | 4 | 2 | 47.5 |