Thumb 71c5fa99 6db2 4e71 905c 9f8b4ef933f6 1 201 a C2 - E. Fortin Print
record: 3-2-0 (#2)

Game date Game time Sheet Opponent Result
October 21 09:00 PM 1 C2 - J. Bédard Win
November 11 06:50 PM 1 C7 - J. Monroe Win
October 14 09:00 PM 1 C3 - F. Lemieux Tie
October 28 06:50 PM 1 C1 - D. Dubé Win
November 04 06:50 PM 2 C4 - J-P. Verret Win
Game date Game time Sheet Opponent Result
November 19 09:00 PM 2 A2 - D. Elie Loss
November 26 06:50 PM 3 A1 - Y. Lejour Loss
December 03 09:00 PM 1 A3 - D. Maheux Loss
December 10 06:50 PM 3 A6 - D. Deschamps Tie
December 09 06:50 PM 3 A4 - R. Lewis Loss
Game date Game time Sheet Opponent Result
January 07 09:00 PM 1 B3 - A. Berube Loss
January 14 06:50 PM 2 B6 - D. Dubé Win
January 21 09:00 PM 3 B1 - D. Elie Loss
January 28 06:50 PM 1 B2 - G. Fournier Tie
February 04 09:00 PM 3 B5 - P. Lefebvre Loss
Game date Game time Sheet Opponent Result
February 10 09:00 PM 1 C7 - D. Beaulieu Loss
February 17 06:50 PM 1 C8 - J. Monroe Win
February 24 06:50 PM 2 C5 - D. Gendron Win
March 03 09:00 PM 1 C6 - D. Latendresse Win
March 10 06:50 PM 2 C1 - A. Berube Loss

Statistics

Round
GP
W
L
T
PTS
October 14 - November 12 (C6) 5 4 0 1 18.75
November 18 - December 17 (A5) promoted 5 0 4 1 27.5
January 06 - February 04 (B4) demoted 5 1 3 1 27.5
February 10 - March 11 (C2) demoted 5 3 2 0 30
Overall 20 8 9 3 103.75