C5 - D. Latendresse
record:
0-0-0 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 29 | 09:00 PM | 3 | B1 - P. Lefebvre | Loss |
November 04 | 06:50 PM | 3 | B6 - R. Lewis | Loss |
November 05 | 06:50 PM | 2 | B2 - V. Leudière | Loss |
November 11 | 09:00 PM | 3 | B3 - E. Laveault | Loss |
November 12 | 09:00 PM | 3 | B5 - A. Berube | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 18 | 09:00 PM | 2 | C4 - D. Gendron | Win |
November 25 | 06:50 PM | 2 | C3 - J. Bédard | Loss |
December 02 | 06:50 PM | 2 | C2 - D. Dubé | Win |
December 09 | 06:50 PM | 1 | C1 - P. Lefebvre | Win |
December 16 | 09:00 PM | 2 | C8 - D. Beaulieu | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 06 | 09:00 PM | 1 | C4 - D. Grégoire | N/A |
January 13 | 06:50 PM | 1 | C3 - F. Lemieux | N/A |
January 20 | 09:00 PM | 2 | C2 - D. Gendron | N/A |
January 27 | 06:50 PM | 1 | C1 - J. Bédard | N/A |
February 03 | 09:00 PM | 2 | C6 - J-P. Verret | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 14 - November 12 (B4) | 5 | 0 | 5 | 0 | 10 |
November 18 - December 17 (C5) | 5 | 3 | 2 | 0 | 30 |
January 06 - February 04 (C5) | 0 | 0 | 0 | 0 | 0 |
Overall | 10 | 3 | 7 | 0 | 40 |