C5 - D. Gendron
record:
3-2-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 21 | 06:50 PM | 2 | C3 - F. Lemieux | Win |
October 28 | 06:50 PM | 2 | C2 - J. Bédard | Loss |
November 11 | 09:00 PM | 1 | C8 - D. Beaulieu | Win |
October 14 | 09:00 PM | 2 | C4 - J-P. Verret | Loss |
November 04 | 06:50 PM | 1 | C1 - D. Dubé | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 09 | 06:50 PM | 2 | C6 - J-P. Verret | Loss |
November 18 | 09:00 PM | 2 | C5 - D. Latendresse | Loss |
December 02 | 09:00 PM | 2 | C7 - J. Monroe | Win |
November 25 | 06:50 PM | 1 | C8 - D. Beaulieu | Win |
December 16 | 09:00 PM | 1 | C1 - P. Lefebvre | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 20 | 09:00 PM | 2 | C5 - D. Latendresse | Loss |
January 06 | 06:50 PM | 1 | C7 - D. Beaulieu | Win |
January 13 | 09:00 PM | 2 | C8 - J. Monroe | Loss |
January 27 | 06:50 PM | 2 | C6 - J-P. Verret | Loss |
February 03 | 09:00 PM | 1 | C1 - J. Bédard | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 10 | 06:50 PM | 2 | C4 - J-P. Verret | Win |
February 17 | 09:00 PM | 2 | C3 - D. Dubé | Win |
February 24 | 06:50 PM | 2 | C2 - E. Fortin | Loss |
March 03 | 09:00 PM | 2 | C1 - A. Berube | Loss |
March 10 | 06:50 PM | 1 | C6 - D. Latendresse | Win |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 14 - November 12 (C5) | 5 | 3 | 2 | 0 | 15 |
November 18 - December 17 (C4) | 5 | 3 | 2 | 0 | 30 |
January 06 - February 04 (C2) | 5 | 1 | 4 | 0 | 20 |
February 10 - March 11 (C5) | 5 | 3 | 2 | 0 | 30 |
Overall | 20 | 10 | 10 | 0 | 95 |