C6 - J-P. Verret
record:
0-0-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 14 | 09:00 PM | 2 | C5 - D. Gendron | Win |
October 21 | 06:50 PM | 1 | C8 - D. Beaulieu | Loss |
October 28 | 09:00 PM | 1 | C7 - J. Monroe | Loss |
November 04 | 06:50 PM | 2 | C6 - E. Fortin | Loss |
November 11 | 09:00 PM | 2 | C1 - D. Dubé | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 18 | 09:00 PM | 1 | C3 - J. Bédard | Loss |
November 25 | 09:00 PM | 2 | C2 - D. Dubé | Win |
December 02 | 06:50 PM | 1 | C1 - P. Lefebvre | Loss |
December 09 | 06:50 PM | 2 | C4 - D. Gendron | Win |
December 16 | 06:50 PM | 1 | C7 - J. Monroe | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 06 | 09:00 PM | 2 | C3 - F. Lemieux | N/A |
January 13 | 06:50 PM | 2 | C4 - D. Grégoire | N/A |
January 20 | 09:00 PM | 1 | C1 - J. Bédard | N/A |
January 27 | 06:50 PM | 2 | C2 - D. Gendron | N/A |
February 03 | 09:00 PM | 2 | C5 - D. Latendresse | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 14 - November 12 (C4) | 5 | 1 | 4 | 0 | 10 |
November 18 - December 17 (C6) | 5 | 3 | 2 | 0 | 30 |
January 06 - February 04 (C6) | 0 | 0 | 0 | 0 | 0 |
Overall | 10 | 4 | 6 | 0 | 40 |