C3 - F. Lemieux
record:
0-0-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 14 | 09:00 PM | 1 | C6 - E. Fortin | Tie |
October 21 | 06:50 PM | 2 | C5 - D. Gendron | Loss |
October 28 | 09:00 PM | 2 | C8 - D. Beaulieu | Win |
November 04 | 09:00 PM | 1 | C7 - J. Monroe | Win |
November 11 | 06:50 PM | 2 | C2 - J. Bédard | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 19 | 06:50 PM | 1 | B2 - V. Leudière | Loss |
November 26 | 09:00 PM | 2 | B1 - D. Grégoire | Loss |
December 03 | 06:50 PM | 1 | B3 - E. Laveault | Loss |
December 10 | 09:00 PM | 2 | B6 - G. Fournier | Tie |
December 17 | 06:50 PM | 1 | B4 - A. Berube | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 06 | 09:00 PM | 2 | C6 - J-P. Verret | N/A |
January 13 | 06:50 PM | 1 | C5 - D. Latendresse | N/A |
January 20 | 06:50 PM | 1 | C8 - J. Monroe | N/A |
January 27 | 09:00 PM | 1 | C7 - D. Beaulieu | N/A |
February 03 | 06:50 PM | 2 | C4 - D. Grégoire | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 14 - November 12 (C3) | 5 | 3 | 1 | 1 | 16.25 |
November 18 - December 17 (B5) | 5 | 1 | 3 | 1 | 27.5 |
January 06 - February 04 (C3) | 0 | 0 | 0 | 0 | 0 |
Overall | 10 | 4 | 4 | 2 | 43.75 |