C8 - J. Monroe
record:
0-0-0 (#8)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 14 | 06:50 PM | 1 | C2 - J. Bédard | Loss |
October 21 | 09:00 PM | 2 | C1 - D. Dubé | Loss |
October 28 | 09:00 PM | 1 | C4 - J-P. Verret | Win |
November 04 | 09:00 PM | 1 | C3 - F. Lemieux | Loss |
November 11 | 06:50 PM | 1 | C6 - E. Fortin | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 18 | 06:50 PM | 1 | C2 - D. Dubé | Loss |
November 25 | 09:00 PM | 1 | C1 - P. Lefebvre | Loss |
December 02 | 09:00 PM | 2 | C4 - D. Gendron | Loss |
December 09 | 09:00 PM | 2 | C3 - J. Bédard | Loss |
December 16 | 06:50 PM | 1 | C6 - J-P. Verret | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 06 | 06:50 PM | 2 | C1 - J. Bédard | N/A |
January 13 | 09:00 PM | 2 | C2 - D. Gendron | N/A |
January 20 | 06:50 PM | 1 | C3 - F. Lemieux | N/A |
January 27 | 09:00 PM | 2 | C4 - D. Grégoire | N/A |
February 03 | 06:50 PM | 1 | C7 - D. Beaulieu | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 14 - November 12 (C7) | 5 | 1 | 4 | 0 | 10 |
November 18 - December 17 (C7) | 5 | 0 | 5 | 0 | 15 |
January 06 - February 04 (C8) | 0 | 0 | 0 | 0 | 0 |
Overall | 10 | 1 | 9 | 0 | 25 |