C1 - A. Berube
record:
5-0-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 15 | 09:00 PM | 1 | B2 - V. Leudière | Win |
October 22 | 06:50 PM | 2 | B1 - P. Lefebvre | Win |
October 29 | 09:00 PM | 1 | B3 - E. Laveault | Loss |
November 05 | 06:50 PM | 3 | B6 - R. Lewis | Loss |
November 12 | 09:00 PM | 3 | B4 - D. Latendresse | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 19 | 06:50 PM | 2 | B3 - E. Laveault | Tie |
November 26 | 09:00 PM | 1 | B6 - G. Fournier | Loss |
December 03 | 06:50 PM | 3 | B1 - D. Grégoire | Win |
December 10 | 09:00 PM | 3 | B2 - V. Leudière | Tie |
December 17 | 06:50 PM | 1 | B5 - F. Lemieux | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 07 | 09:00 PM | 1 | B4 - E. Fortin | Win |
January 14 | 06:50 PM | 3 | B2 - G. Fournier | Loss |
January 21 | 09:00 PM | 2 | B5 - P. Lefebvre | Win |
January 28 | 06:50 PM | 2 | B1 - D. Elie | Loss |
February 04 | 09:00 PM | 1 | B6 - D. Dubé | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 10 | 09:00 PM | 2 | C8 - J. Monroe | Win |
February 17 | 06:50 PM | 2 | C7 - D. Beaulieu | Win |
February 24 | 06:50 PM | 1 | C6 - D. Latendresse | Win |
March 03 | 09:00 PM | 2 | C5 - D. Gendron | Win |
March 10 | 06:50 PM | 2 | C2 - E. Fortin | Win |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 14 - November 12 (B5) | 5 | 3 | 2 | 0 | 17.5 |
November 18 - December 17 (B4) | 5 | 1 | 2 | 2 | 30 |
January 06 - February 04 (B3) | 5 | 2 | 3 | 0 | 30 |
February 10 - March 11
(C1)
![]() |
5 | 5 | 0 | 0 | 40 |
Overall | 20 | 11 | 7 | 2 | 117.5 |