Thumb 20220811 131022 C7 - D. Beaulieu Print
record: 2-3-0 (#6)

Game date Game time Sheet Opponent Result
October 21 06:50 PM 1 C4 - J-P. Verret Win
October 28 09:00 PM 2 C3 - F. Lemieux Loss
November 11 09:00 PM 1 C5 - D. Gendron Loss
October 14 06:50 PM 2 C1 - D. Dubé Loss
November 04 09:00 PM 2 C2 - J. Bédard Loss
Game date Game time Sheet Opponent Result
November 18 06:50 PM 2 C1 - P. Lefebvre Loss
December 02 09:00 PM 1 C3 - J. Bédard Win
November 25 06:50 PM 1 C4 - D. Gendron Loss
December 09 09:00 PM 1 C2 - D. Dubé Loss
December 16 09:00 PM 2 C5 - D. Latendresse Win
Game date Game time Sheet Opponent Result
January 20 06:50 PM 2 C4 - D. Grégoire Loss
January 06 06:50 PM 1 C2 - D. Gendron Loss
January 13 09:00 PM 1 C1 - J. Bédard Win
January 27 09:00 PM 1 C3 - F. Lemieux Loss
February 03 06:50 PM 1 C8 - J. Monroe Loss
Game date Game time Sheet Opponent Result
February 10 09:00 PM 1 C2 - E. Fortin Win
February 17 06:50 PM 2 C1 - A. Berube Loss
February 24 09:00 PM 2 C3 - D. Dubé Lose default
March 03 06:50 PM 1 C4 - J-P. Verret Win
March 10 09:00 PM 1 C8 - J. Monroe Loss

Statistics

Round
GP
W
L
T
PTS
October 14 - November 12 (C8) 5 1 4 0 10
November 18 - December 17 (C8) 5 2 3 0 25
January 06 - February 04 (C7) 5 1 4 0 20
February 10 - March 11 (C7) 5 2 3 0 22
Overall 20 6 14 0 77