C6 - D. Latendresse
record:
2-3-0 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 04 | 06:50 PM | 3 | B6 - R. Lewis | Loss |
October 29 | 09:00 PM | 3 | B1 - P. Lefebvre | Loss |
November 05 | 06:50 PM | 2 | B2 - V. Leudière | Loss |
November 12 | 09:00 PM | 3 | B5 - A. Berube | Loss |
November 11 | 09:00 PM | 3 | B3 - E. Laveault | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 18 | 09:00 PM | 2 | C4 - D. Gendron | Win |
November 25 | 06:50 PM | 2 | C3 - J. Bédard | Loss |
December 09 | 06:50 PM | 1 | C1 - P. Lefebvre | Win |
December 02 | 06:50 PM | 2 | C2 - D. Dubé | Win |
December 16 | 09:00 PM | 2 | C8 - D. Beaulieu | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 20 | 09:00 PM | 2 | C2 - D. Gendron | Win |
January 06 | 09:00 PM | 1 | C4 - D. Grégoire | Loss |
January 13 | 06:50 PM | 1 | C3 - F. Lemieux | Loss |
January 27 | 06:50 PM | 1 | C1 - J. Bédard | Loss |
February 03 | 09:00 PM | 2 | C6 - J-P. Verret | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 10 | 06:50 PM | 1 | C3 - D. Dubé | Win |
February 24 | 06:50 PM | 1 | C1 - A. Berube | Loss |
March 03 | 09:00 PM | 1 | C2 - E. Fortin | Loss |
March 10 | 06:50 PM | 1 | C5 - D. Gendron | Loss |
February 17 | 09:00 PM | 1 | C4 - J-P. Verret | Win |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 14 - November 12 (B4) | 5 | 0 | 5 | 0 | 10 |
November 18 - December 17
(C5)
![]() |
5 | 3 | 2 | 0 | 30 |
January 06 - February 04 (C5) | 5 | 1 | 4 | 0 | 20 |
February 10 - March 11 (C6) | 5 | 2 | 3 | 0 | 25 |
Overall | 20 | 6 | 14 | 0 | 85 |