B3 - D. Grégoire
record:
4-0-1 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 15 | 06:50 PM | 3 | A3 - Y. Lejour | Loss |
October 22 | 09:00 PM | 2 | A6 - G. Fournier | Win |
October 29 | 06:50 PM | 2 | A1 - D. Maheux | Loss |
November 05 | 09:00 PM | 1 | A2 - D. Elie | Win |
November 12 | 06:50 PM | 1 | A5 - D. Deschamps | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 19 | 06:50 PM | 3 | B6 - G. Fournier | Loss |
November 26 | 09:00 PM | 2 | B5 - F. Lemieux | Win |
December 03 | 06:50 PM | 3 | B4 - A. Berube | Loss |
December 10 | 09:00 PM | 1 | B3 - E. Laveault | Loss |
December 17 | 06:50 PM | 2 | B2 - V. Leudière | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 20 | 06:50 PM | 2 | C7 - D. Beaulieu | Win |
January 13 | 06:50 PM | 2 | C6 - J-P. Verret | Win |
January 06 | 09:00 PM | 1 | C5 - D. Latendresse | Win |
January 27 | 09:00 PM | 2 | C8 - J. Monroe | Win |
February 03 | 06:50 PM | 2 | C3 - F. Lemieux | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 11 | 06:50 PM | 3 | B4 - P. Lefebvre | Win |
February 25 | 06:50 PM | 1 | B5 - J. Bédard | Win |
March 04 | 09:00 PM | 1 | B1 - V. Leudière | Tie |
March 11 | 06:50 PM | 2 | B6 - F. Lemieux | Win |
February 18 | 09:00 PM | 2 | B2 - G. Fournier | Win |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 14 - November 12 (A4) | 5 | 2 | 3 | 0 | 17.5 |
November 18 - December 17
(B1)
![]() |
5 | 1 | 4 | 0 | 25 |
January 06 - February 04
(C4)
![]() |
5 | 5 | 0 | 0 | 40 |
February 10 - March 11
(B3)
![]() |
5 | 4 | 0 | 1 | 42.5 |
Overall | 20 | 12 | 7 | 1 | 125 |