A3 - D. Deschamps
record:
0-0-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 15 | 06:50 PM | 2 | A2 - D. Elie | Loss |
October 22 | 09:00 PM | 3 | A1 - D. Maheux | Win |
October 29 | 06:50 PM | 1 | A3 - Y. Lejour | Loss |
November 05 | 09:00 PM | 3 | A6 - G. Fournier | Loss |
November 12 | 06:50 PM | 1 | A4 - D. Grégoire | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 19 | 09:00 PM | 1 | A1 - Y. Lejour | Win |
November 25 | 06:50 PM | 3 | A4 - R. Lewis | Win |
December 03 | 09:00 PM | 3 | A2 - D. Elie | Win |
December 10 | 06:50 PM | 3 | A5 - E. Fortin | Tie |
December 17 | 09:00 PM | 2 | A3 - D. Maheux | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 07 | 06:50 PM | 1 | A4 - R. Lewis | N/A |
January 14 | 09:00 PM | 2 | A5 - E. Laveault | N/A |
January 21 | 06:50 PM | 2 | A2 - Y. Lejour | N/A |
January 28 | 09:00 PM | 3 | A1 - D. Maheux | N/A |
February 04 | 06:50 PM | 3 | A6 - V. Leudière | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 14 - November 12 (A5) | 5 | 2 | 3 | 0 | 17.5 |
November 18 - December 17 (A6) | 5 | 3 | 1 | 1 | 42.5 |
January 06 - February 04 (A3) | 0 | 0 | 0 | 0 | 0 |
Overall | 10 | 5 | 4 | 1 | 60 |