B1 - D. Elie
record:
0-0-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 15 | 06:50 PM | 2 | A5 - D. Deschamps | Win |
October 22 | 09:00 PM | 1 | A3 - Y. Lejour | Loss |
October 29 | 06:50 PM | 3 | A6 - G. Fournier | Win |
November 05 | 09:00 PM | 1 | A4 - D. Grégoire | Loss |
November 12 | 06:50 PM | 3 | A1 - D. Maheux | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 19 | 09:00 PM | 2 | A5 - E. Fortin | Win |
November 26 | 06:50 PM | 1 | A3 - D. Maheux | Loss |
December 03 | 09:00 PM | 3 | A6 - D. Deschamps | Loss |
December 10 | 06:50 PM | 1 | A4 - R. Lewis | Loss |
December 17 | 09:00 PM | 3 | A1 - Y. Lejour | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 07 | 09:00 PM | 3 | B6 - D. Dubé | N/A |
January 14 | 06:50 PM | 1 | B5 - P. Lefebvre | N/A |
January 21 | 09:00 PM | 3 | B4 - E. Fortin | N/A |
January 28 | 06:50 PM | 2 | B3 - A. Berube | N/A |
February 04 | 09:00 PM | 2 | B2 - G. Fournier | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 14 - November 12 (A2) | 5 | 3 | 2 | 0 | 20 |
November 18 - December 17 (A2) | 5 | 1 | 4 | 0 | 30 |
January 06 - February 04 (B1) | 0 | 0 | 0 | 0 | 0 |
Overall | 10 | 4 | 6 | 0 | 50 |