A3 - Y. Lejour
record:
1-4-0 (#6)
Skip
Yannick LejourVice
Simon Lejour2nd
Sebastien DuteauLead
Jérôme CoutureFifth
Mathieu LambertGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 15 | 06:50 PM | 3 | A4 - D. Grégoire | Win |
October 22 | 09:00 PM | 1 | A2 - D. Elie | Win |
October 29 | 06:50 PM | 1 | A5 - D. Deschamps | Win |
November 05 | 09:00 PM | 2 | A1 - D. Maheux | Loss |
November 12 | 06:50 PM | 2 | A6 - G. Fournier | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 19 | 09:00 PM | 1 | A6 - D. Deschamps | Loss |
November 26 | 06:50 PM | 3 | A5 - E. Fortin | Win |
December 03 | 09:00 PM | 2 | A4 - R. Lewis | Win |
December 10 | 06:50 PM | 2 | A3 - D. Maheux | Loss |
December 17 | 09:00 PM | 3 | A2 - D. Elie | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 07 | 06:50 PM | 3 | A5 - E. Laveault | Loss |
January 21 | 06:50 PM | 2 | A3 - D. Deschamps | Win |
January 14 | 09:00 PM | 1 | A6 - V. Leudière | Win |
January 28 | 09:00 PM | 2 | A4 - R. Lewis | Loss |
February 04 | 06:50 PM | 1 | A1 - D. Maheux | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 11 | 09:00 PM | 3 | A4 - E. Laveault | Loss |
February 18 | 06:50 PM | 1 | A2 - R. Lewis | Loss |
February 25 | 09:00 PM | 1 | A5 - D. Deschamps | Loss |
March 04 | 06:50 PM | 2 | A1 - D. Maheux | Win |
March 11 | 09:00 PM | 2 | A6 - D. Elie | Loss |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 14 - November 12 (A3) | 5 | 4 | 1 | 0 | 22.5 |
November 18 - December 17 (A1) | 5 | 3 | 2 | 0 | 40 |
January 06 - February 04 (A2) | 5 | 2 | 3 | 0 | 35 |
February 10 - March 11 (A3) | 5 | 1 | 4 | 0 | 30 |
Overall | 20 | 10 | 10 | 0 | 127.5 |