Thumb cd8c3c07 6c41 4f6e afdd dd7fdf1199e7 A2 - R. Lewis Print
record: 4-1-0 (#1)

Game date Game time Sheet Opponent Result
November 04 06:50 PM 3 B4 - D. Latendresse Win
October 15 09:00 PM 3 B1 - P. Lefebvre Loss
October 29 09:00 PM 2 B2 - V. Leudière Win
November 05 06:50 PM 3 B5 - A. Berube Win
November 11 06:50 PM 3 B3 - E. Laveault Win
Game date Game time Sheet Opponent Result
November 19 09:00 PM 3 A3 - D. Maheux Win
December 03 09:00 PM 2 A1 - Y. Lejour Loss
December 09 06:50 PM 3 A5 - E. Fortin Win
December 10 06:50 PM 1 A2 - D. Elie Win
November 25 06:50 PM 3 A6 - D. Deschamps Loss
Game date Game time Sheet Opponent Result
January 07 06:50 PM 1 A3 - D. Deschamps Win
January 21 06:50 PM 3 A6 - V. Leudière Win
January 28 09:00 PM 2 A2 - Y. Lejour Win
February 04 06:50 PM 2 A5 - E. Laveault Win
January 27 06:50 PM 3 A1 - D. Maheux Loss
Game date Game time Sheet Opponent Result
February 11 09:00 PM 2 A5 - D. Deschamps Win
February 18 06:50 PM 1 A3 - Y. Lejour Win
February 25 09:00 PM 3 A6 - D. Elie Win
March 04 06:50 PM 1 A4 - E. Laveault Win
March 11 09:00 PM 3 A1 - D. Maheux Loss

Statistics

Round
GP
W
L
T
PTS
October 14 - November 12 (B6) 5 4 1 0 20
November 18 - December 17 (A4) promoted 5 3 2 0 40
January 06 - February 04 (A4) 5 4 1 0 45
February 10 - March 11 (A2) 5 4 1 0 45
Overall 20 15 5 0 150