B6 - F. Lemieux
record:
3-2-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 21 | 06:50 PM | 2 | C5 - D. Gendron | Loss |
October 28 | 09:00 PM | 2 | C8 - D. Beaulieu | Win |
November 11 | 06:50 PM | 2 | C2 - J. Bédard | Win |
October 14 | 09:00 PM | 1 | C6 - E. Fortin | Tie |
November 04 | 09:00 PM | 1 | C7 - J. Monroe | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 19 | 06:50 PM | 1 | B2 - V. Leudière | Loss |
November 26 | 09:00 PM | 2 | B1 - D. Grégoire | Loss |
December 03 | 06:50 PM | 1 | B3 - E. Laveault | Loss |
December 10 | 09:00 PM | 2 | B6 - G. Fournier | Tie |
December 17 | 06:50 PM | 1 | B4 - A. Berube | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 20 | 06:50 PM | 1 | C8 - J. Monroe | Win |
January 06 | 09:00 PM | 2 | C6 - J-P. Verret | Win |
January 13 | 06:50 PM | 1 | C5 - D. Latendresse | Win |
January 27 | 09:00 PM | 1 | C7 - D. Beaulieu | Win |
February 03 | 06:50 PM | 2 | C4 - D. Grégoire | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 11 | 06:50 PM | 2 | B1 - V. Leudière | Loss |
February 18 | 09:00 PM | 1 | B4 - P. Lefebvre | Win |
February 25 | 06:50 PM | 3 | B2 - G. Fournier | Win |
March 04 | 09:00 PM | 3 | B5 - J. Bédard | Win |
March 11 | 06:50 PM | 2 | B3 - D. Grégoire | Loss |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 14 - November 12 (C3) | 5 | 3 | 1 | 1 | 16.25 |
November 18 - December 17
(B5)
![]() |
5 | 1 | 3 | 1 | 27.5 |
January 06 - February 04
(C3)
![]() |
5 | 4 | 1 | 0 | 35 |
February 10 - March 11
(B6)
![]() |
5 | 3 | 2 | 0 | 35 |
Overall | 20 | 11 | 7 | 2 | 113.75 |