B5 - J. Bédard
record:
1-4-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 21 | 09:00 PM | 1 | C6 - E. Fortin | Loss |
October 28 | 06:50 PM | 2 | C5 - D. Gendron | Win |
November 11 | 06:50 PM | 2 | C3 - F. Lemieux | Loss |
October 14 | 06:50 PM | 1 | C7 - J. Monroe | Win |
November 04 | 09:00 PM | 2 | C8 - D. Beaulieu | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 18 | 09:00 PM | 1 | C6 - J-P. Verret | Win |
December 02 | 09:00 PM | 1 | C8 - D. Beaulieu | Loss |
November 25 | 06:50 PM | 2 | C5 - D. Latendresse | Win |
December 09 | 09:00 PM | 2 | C7 - J. Monroe | Win |
December 16 | 06:50 PM | 2 | C2 - D. Dubé | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 20 | 09:00 PM | 1 | C6 - J-P. Verret | Win |
January 06 | 06:50 PM | 2 | C8 - J. Monroe | Win |
January 13 | 09:00 PM | 1 | C7 - D. Beaulieu | Loss |
January 27 | 06:50 PM | 1 | C5 - D. Latendresse | Win |
February 03 | 09:00 PM | 1 | C2 - D. Gendron | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 11 | 06:50 PM | 1 | B2 - G. Fournier | Loss |
February 18 | 09:00 PM | 3 | B1 - V. Leudière | Win |
February 25 | 06:50 PM | 1 | B3 - D. Grégoire | Loss |
March 04 | 09:00 PM | 3 | B6 - F. Lemieux | Loss |
March 11 | 06:50 PM | 1 | B4 - P. Lefebvre | Loss |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 14 - November 12 (C2) | 5 | 3 | 2 | 0 | 15 |
November 18 - December 17 (C3) | 5 | 3 | 2 | 0 | 30 |
January 06 - February 04 (C1) | 5 | 4 | 1 | 0 | 35 |
February 10 - March 11
(B5)
![]() |
5 | 1 | 4 | 0 | 25 |
Overall | 20 | 11 | 9 | 0 | 105 |