Schedule
April 21
B2 - G. Fournier | B3 - J. Bédard | 06:50 PM | Sheet 1 |
B4 - D. Latendresse | B1 - E. Fortin | 06:50 PM | Sheet 2 |
B5 - D. Dubé | B6 - P. Lefebvre | 06:50 PM | Sheet 3 |
A3 - D. Elie | A2 - R. Lewis | 09:00 PM | Sheet 1 |
A5 - S. Gaudreault | A6 - A. Berube | 09:00 PM | Sheet 2 |
A4 - Y. Lejour | A1 - D. Deschamps | 09:00 PM | Sheet 3 |
April 22
A6 - A. Berube | B6 - P. Lefebvre | 07:30 PM | Sheet 1 |
A2 - R. Lewis | A4 - Y. Lejour | 07:30 PM | Sheet 2 |
B1 - E. Fortin | B2 - G. Fournier | 07:30 PM | Sheet 3 |
BYE / No Game : B5 - D. Dubé, B4 - D. Latendresse, B3 - J. Bédard, A5 - S. Gaudreault, A3 - D. Elie, A1 - D. Deschamps