B6 - P. Lefebvre
record:
1-1-0 (#3)
Skip
Paul LefebvreVice
Richard Lefebvre2nd
Bruno FrancoeurLead
Pierre CouillardFifth
Michel AubéGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
March 17 | 06:50 PM | 1 | B10 - J. Monroe | Win |
March 24 | 09:00 PM | 2 | B8 - D. Latendresse | Loss |
March 31 | 09:00 PM | 3 | B6 - D. Gendron | Win |
April 07 | 06:50 PM | 1 | B4 - E. Fortin | Tie |
April 14 | 06:50 PM | 2 | B2 - G. Fournier | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
April 21 | 06:50 PM | 3 | B5 - D. Dubé | Win |
April 22 | 07:30 PM | 1 | A6 - A. Berube | Loss |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
March 17 - April 15 (B1) | 5 | 2 | 2 | 1 | 5 |
April 21 - April 22 (B6) | 2 | 1 | 1 | 0 | 2 |
Overall | 7 | 3 | 3 | 1 | 7 |