B5 - D. Dubé
record:
0-1-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
March 17 | 09:00 PM | 2 | B6 - D. Gendron | Win |
March 24 | 06:50 PM | 2 | B4 - E. Fortin | Loss |
March 31 | 06:50 PM | 1 | B2 - G. Fournier | Loss |
April 07 | 06:50 PM | 3 | B10 - J. Monroe | Win |
April 14 | 09:00 PM | 1 | B8 - D. Latendresse | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
April 21 | 06:50 PM | 3 | B6 - P. Lefebvre | Loss |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
March 17 - April 15 (B5) | 5 | 2 | 3 | 0 | 4 |
April 21 - April 22 (B5) | 1 | 0 | 1 | 0 | 0 |
Overall | 6 | 2 | 4 | 0 | 4 |