Standings and statistics Print April 21 - April 22

Division A

# Team
GP
W
L
T
PTS
STRK
1 A4 - Y. Lejour 2 2 0 0 4 +2
2 A6 - A. Berube 2 2 0 0 4 +2
3 A2 - R. Lewis 2 1 1 0 2 -1
4 A1 - D. Deschamps 1 0 1 0 0 -1
5 A3 - D. Elie 1 0 1 0 0 -1
6 A5 - S. Gaudreault 1 0 1 0 0 -1
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1

Division B

# Team
GP
W
L
T
PTS
STRK
1 B1 - E. Fortin 2 2 0 0 4 +2
2 B2 - G. Fournier 2 1 1 0 2 -1
3 B6 - P. Lefebvre 2 1 1 0 2 -1
4 B3 - J. Bédard 1 0 1 0 0 -1
5 B4 - D. Latendresse 1 0 1 0 0 -1
6 B5 - D. Dubé 1 0 1 0 0 -1
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1