B1 - E. Fortin
record:
2-0-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
March 17 | 09:00 PM | 1 | B7 - J-P. Verret | Win |
March 24 | 06:50 PM | 2 | B5 - D. Dubé | Win |
March 31 | 06:50 PM | 2 | B3 - J. Bédard | Win |
April 07 | 06:50 PM | 1 | B1 - P. Lefebvre | Tie |
April 14 | 09:00 PM | 2 | B9 - D. Beaulieu | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
April 21 | 06:50 PM | 2 | B4 - D. Latendresse | Win |
April 22 | 07:30 PM | 3 | B2 - G. Fournier | Win |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
March 17 - April 15 (B4) | 5 | 4 | 0 | 1 | 9 |
April 21 - April 22 (B1) | 2 | 2 | 0 | 0 | 4 |
Overall | 7 | 6 | 0 | 1 | 13 |