A6 - A. Berube
record:
2-0-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
March 18 | 06:50 PM | 2 | A2 - D. Maheux | Win |
March 25 | 06:50 PM | 3 | A10 - F. Lemieux | Win |
April 15 | 09:00 PM | 3 | A4 - E. Laveault | Win |
April 01 | 06:50 PM | 3 | A8 - V. Leudière | Loss |
April 08 | 09:00 PM | 1 | A6 - D. Deschamps | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
April 21 | 09:00 PM | 2 | A5 - S. Gaudreault | Win |
April 22 | 07:30 PM | 1 | B6 - P. Lefebvre | Win |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
March 17 - April 15 (A9) | 5 | 3 | 2 | 0 | 6 |
April 21 - April 22 (A6) | 2 | 2 | 0 | 0 | 4 |
Overall | 7 | 5 | 2 | 0 | 10 |