A3 - D. Elie
record:
0-1-0 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
April 07 | 09:00 PM | 2 | A6 - D. Deschamps | Loss |
April 14 | 09:00 PM | 3 | A8 - V. Leudière | Win |
April 01 | 06:50 PM | 2 | A4 - E. Laveault | Win |
April 08 | 09:00 PM | 3 | A2 - D. Maheux | Win |
April 15 | 06:50 PM | 1 | A10 - F. Lemieux | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
April 21 | 09:00 PM | 1 | A2 - R. Lewis | Loss |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
March 17 - April 15 (A3) | 5 | 4 | 1 | 0 | 8 |
April 21 - April 22 (A3) | 1 | 0 | 1 | 0 | 0 |
Overall | 6 | 4 | 2 | 0 | 8 |