A1 - D. Deschamps
record:
0-1-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
April 07 | 09:00 PM | 2 | A3 - D. Elie | Win |
April 15 | 09:00 PM | 2 | A7 - S. Gaudreault | Win |
March 18 | 09:00 PM | 2 | A5 - Y. Lejour | Win |
April 01 | 09:00 PM | 3 | A1 - R. Lewis | Win |
April 08 | 09:00 PM | 1 | A9 - A. Berube | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
April 21 | 09:00 PM | 3 | A4 - Y. Lejour | Loss |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
March 17 - April 15 (A6) | 5 | 5 | 0 | 0 | 10 |
April 21 - April 22 (A1) | 1 | 0 | 1 | 0 | 0 |
Overall | 6 | 5 | 1 | 0 | 10 |