B4 - E. Fortin
record:
0-0-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 14 | 09:00 PM | 1 | C3 - F. Lemieux | Tie |
October 21 | 09:00 PM | 1 | C2 - J. Bédard | Win |
October 28 | 06:50 PM | 1 | C1 - D. Dubé | Win |
November 04 | 06:50 PM | 2 | C4 - J-P. Verret | Win |
November 11 | 06:50 PM | 1 | C7 - J. Monroe | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 19 | 09:00 PM | 2 | A2 - D. Elie | Loss |
November 26 | 06:50 PM | 3 | A1 - Y. Lejour | Loss |
December 03 | 09:00 PM | 1 | A3 - D. Maheux | Loss |
December 09 | 06:50 PM | 3 | A4 - R. Lewis | Loss |
December 10 | 06:50 PM | 3 | A6 - D. Deschamps | Tie |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 07 | 09:00 PM | 1 | B3 - A. Berube | N/A |
January 14 | 06:50 PM | 2 | B6 - D. Dubé | N/A |
January 21 | 09:00 PM | 3 | B1 - D. Elie | N/A |
January 28 | 06:50 PM | 1 | B2 - G. Fournier | N/A |
February 04 | 09:00 PM | 3 | B5 - P. Lefebvre | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 14 - November 12 (C6) | 5 | 4 | 0 | 1 | 18.75 |
November 18 - December 17 (A5) | 5 | 0 | 4 | 1 | 27.5 |
January 06 - February 04 (B4) | 0 | 0 | 0 | 0 | 0 |
Overall | 10 | 4 | 4 | 2 | 46.25 |