B2 - G. Fournier
record:
0-0-0 (#2)
Skip
Gaétan FournierVice
François Charbonneau2nd
Sylvain GouinLead
Denis HuardFifth
Serge ArchambaultGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 15 | 06:50 PM | 1 | A1 - D. Maheux | Loss |
October 22 | 09:00 PM | 2 | A4 - D. Grégoire | Loss |
October 29 | 06:50 PM | 3 | A2 - D. Elie | Loss |
November 05 | 09:00 PM | 3 | A5 - D. Deschamps | Win |
November 12 | 06:50 PM | 2 | A3 - Y. Lejour | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 19 | 06:50 PM | 3 | B1 - D. Grégoire | Win |
November 26 | 09:00 PM | 1 | B4 - A. Berube | Win |
December 03 | 06:50 PM | 2 | B2 - V. Leudière | Loss |
December 10 | 09:00 PM | 2 | B5 - F. Lemieux | Tie |
December 17 | 06:50 PM | 3 | B3 - E. Laveault | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 07 | 09:00 PM | 2 | B5 - P. Lefebvre | N/A |
January 14 | 06:50 PM | 3 | B3 - A. Berube | N/A |
January 21 | 09:00 PM | 1 | B6 - D. Dubé | N/A |
January 28 | 06:50 PM | 1 | B4 - E. Fortin | N/A |
February 04 | 09:00 PM | 2 | B1 - D. Elie | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 14 - November 12 (A6) | 5 | 1 | 4 | 0 | 15 |
November 18 - December 17 (B6) | 5 | 2 | 2 | 1 | 32.5 |
January 06 - February 04 (B2) | 0 | 0 | 0 | 0 | 0 |
Overall | 10 | 3 | 6 | 1 | 47.5 |