A1 - D. Maheux
record:
0-0-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 15 | 06:50 PM | 1 | A6 - G. Fournier | Win |
October 22 | 09:00 PM | 3 | A5 - D. Deschamps | Loss |
October 29 | 06:50 PM | 2 | A4 - D. Grégoire | Win |
November 05 | 09:00 PM | 2 | A3 - Y. Lejour | Win |
November 12 | 06:50 PM | 3 | A2 - D. Elie | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 19 | 09:00 PM | 3 | A4 - R. Lewis | Loss |
November 26 | 06:50 PM | 1 | A2 - D. Elie | Win |
December 03 | 09:00 PM | 1 | A5 - E. Fortin | Win |
December 10 | 06:50 PM | 2 | A1 - Y. Lejour | Win |
December 17 | 09:00 PM | 2 | A6 - D. Deschamps | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 07 | 06:50 PM | 2 | A6 - V. Leudière | N/A |
January 21 | 06:50 PM | 1 | A5 - E. Laveault | N/A |
January 27 | 06:50 PM | 3 | A4 - R. Lewis | N/A |
January 28 | 09:00 PM | 3 | A3 - D. Deschamps | N/A |
February 04 | 06:50 PM | 1 | A2 - Y. Lejour | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 14 - November 12 (A1) | 5 | 3 | 2 | 0 | 20 |
November 18 - December 17 (A3) | 5 | 4 | 1 | 0 | 45 |
January 06 - February 04 (A1) | 0 | 0 | 0 | 0 | 0 |
Overall | 10 | 7 | 3 | 0 | 65 |