B5 - P. Lefebvre
record:
0-0-0 (#5)
Skip
Paul LefebvreVice
Richard Lefebvre2nd
Bruno FrancoeurLead
Pierre CouillardFifth
Michel AubéGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 15 | 09:00 PM | 3 | B6 - R. Lewis | Win |
October 22 | 06:50 PM | 2 | B5 - A. Berube | Loss |
October 29 | 09:00 PM | 3 | B4 - D. Latendresse | Win |
November 05 | 06:50 PM | 1 | B3 - E. Laveault | Loss |
November 12 | 09:00 PM | 1 | B2 - V. Leudière | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 18 | 06:50 PM | 2 | C8 - D. Beaulieu | Win |
November 25 | 09:00 PM | 1 | C7 - J. Monroe | Win |
December 02 | 06:50 PM | 1 | C6 - J-P. Verret | Win |
December 09 | 06:50 PM | 1 | C5 - D. Latendresse | Loss |
December 16 | 09:00 PM | 1 | C4 - D. Gendron | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 07 | 09:00 PM | 2 | B2 - G. Fournier | N/A |
January 14 | 06:50 PM | 1 | B1 - D. Elie | N/A |
January 21 | 09:00 PM | 2 | B3 - A. Berube | N/A |
January 28 | 06:50 PM | 3 | B6 - D. Dubé | N/A |
February 04 | 09:00 PM | 3 | B4 - E. Fortin | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 14 - November 12 (B1) | 5 | 2 | 3 | 0 | 15 |
November 18 - December 17 (C1) | 5 | 3 | 2 | 0 | 30 |
January 06 - February 04 (B5) | 0 | 0 | 0 | 0 | 0 |
Overall | 10 | 5 | 5 | 0 | 45 |