A4 - E. Laveault
record:
3-2-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 22 | 06:50 PM | 3 | B2 - V. Leudière | Loss |
October 29 | 09:00 PM | 1 | B5 - A. Berube | Win |
November 05 | 06:50 PM | 1 | B1 - P. Lefebvre | Win |
November 11 | 06:50 PM | 3 | B6 - R. Lewis | Loss |
November 11 | 09:00 PM | 3 | B4 - D. Latendresse | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 19 | 06:50 PM | 2 | B4 - A. Berube | Tie |
November 26 | 09:00 PM | 3 | B2 - V. Leudière | Win |
December 03 | 06:50 PM | 1 | B5 - F. Lemieux | Win |
December 10 | 09:00 PM | 1 | B1 - D. Grégoire | Win |
December 17 | 06:50 PM | 3 | B6 - G. Fournier | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 14 | 09:00 PM | 2 | A3 - D. Deschamps | Loss |
January 07 | 06:50 PM | 3 | A2 - Y. Lejour | Win |
January 28 | 09:00 PM | 1 | A6 - V. Leudière | Win |
February 04 | 06:50 PM | 2 | A4 - R. Lewis | Loss |
February 03 | 06:50 PM | 3 | A1 - D. Maheux | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 11 | 09:00 PM | 3 | A3 - Y. Lejour | Win |
February 18 | 06:50 PM | 2 | A6 - D. Elie | Loss |
February 25 | 09:00 PM | 2 | A1 - D. Maheux | Win |
March 04 | 06:50 PM | 1 | A2 - R. Lewis | Loss |
March 11 | 09:00 PM | 1 | A5 - D. Deschamps | Win |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 14 - November 12 (B3) | 5 | 3 | 2 | 0 | 17.5 |
November 18 - December 17 (B3) | 5 | 4 | 0 | 1 | 42.5 |
January 06 - February 04
(A5)
![]() |
5 | 2 | 3 | 0 | 35 |
February 10 - March 11 (A4) | 5 | 3 | 2 | 0 | 40 |
Overall | 20 | 12 | 7 | 1 | 135 |