C1 - J. Bédard
record:
0-0-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 14 | 06:50 PM | 1 | C7 - J. Monroe | Win |
October 21 | 09:00 PM | 1 | C6 - E. Fortin | Loss |
October 28 | 06:50 PM | 2 | C5 - D. Gendron | Win |
November 04 | 09:00 PM | 2 | C8 - D. Beaulieu | Win |
November 11 | 06:50 PM | 2 | C3 - F. Lemieux | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 18 | 09:00 PM | 1 | C6 - J-P. Verret | Win |
November 25 | 06:50 PM | 2 | C5 - D. Latendresse | Win |
December 02 | 09:00 PM | 1 | C8 - D. Beaulieu | Loss |
December 09 | 09:00 PM | 2 | C7 - J. Monroe | Win |
December 16 | 06:50 PM | 2 | C2 - D. Dubé | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 06 | 06:50 PM | 2 | C8 - J. Monroe | N/A |
January 13 | 09:00 PM | 1 | C7 - D. Beaulieu | N/A |
January 20 | 09:00 PM | 1 | C6 - J-P. Verret | N/A |
January 27 | 06:50 PM | 1 | C5 - D. Latendresse | N/A |
February 03 | 09:00 PM | 1 | C2 - D. Gendron | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 14 - November 12 (C2) | 5 | 3 | 2 | 0 | 15 |
November 18 - December 17 (C3) | 5 | 3 | 2 | 0 | 30 |
January 06 - February 04 (C1) | 0 | 0 | 0 | 0 | 0 |
Overall | 10 | 6 | 4 | 0 | 45 |