Default user #6 - A. Maheux Print
record: 7-4-0 (#8)

Game date Game time Sheet Opponent Result
October 17 09:00 PM 3 #7 - S. Beauchamp Win
October 24 06:50 PM 3 #18 - S. Ouellet Lemieux Win
October 30 06:50 PM 2 #10 - D. Grégoire Loss
November 06 09:00 PM 2 #2 - A. Berube Win
November 14 06:50 PM 3 #13 - M. Ferreira Win
November 28 06:50 PM 2 #16 - G. Houle Win
December 04 09:00 PM 1 #8 - D. Elie Loss
December 12 09:00 PM 1 #11 - R. Carlos Win
December 16 06:50 PM 3 #5 - S. Roy Loss
December 18 09:00 PM 3 #19 - M. Aubé Win
January 08 06:50 PM 2 #3 - E. Laveault Loss
January 16 06:50 PM 1 #14 - M. Boucher N/A
January 23 06:50 PM 1 #17 - A. Boudreault N/A
January 29 09:00 PM 1 #20 - D. Gendron N/A
February 06 06:50 PM 2 #9 - P. Couturier N/A
February 13 09:00 PM 1 #1 - B. Francoeur N/A
February 19 06:50 PM 3 #12 - K. Bleau N/A
February 26 09:00 PM 1 #4 - D. Beaulieu N/A
March 06 06:50 PM 2 #15 - P. Boucher N/A

Statistics

Round
GP
W
L
T
PTS
October 16 - March 06 11 7 4 0 14
Overall 11 7 4 0 14