C7 - D. Beaulieu
record:
0-0-0 (#7)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 14 | 06:50 PM | 2 | C1 - D. Dubé | Loss |
October 21 | 06:50 PM | 1 | C4 - J-P. Verret | Win |
October 28 | 09:00 PM | 2 | C3 - F. Lemieux | Loss |
November 04 | 09:00 PM | 2 | C2 - J. Bédard | Loss |
November 11 | 09:00 PM | 1 | C5 - D. Gendron | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 18 | 06:50 PM | 2 | C1 - P. Lefebvre | Loss |
November 25 | 06:50 PM | 1 | C4 - D. Gendron | Loss |
December 02 | 09:00 PM | 1 | C3 - J. Bédard | Win |
December 09 | 09:00 PM | 1 | C2 - D. Dubé | Loss |
December 16 | 09:00 PM | 2 | C5 - D. Latendresse | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 06 | 06:50 PM | 1 | C2 - D. Gendron | N/A |
January 13 | 09:00 PM | 1 | C1 - J. Bédard | N/A |
January 20 | 06:50 PM | 2 | C4 - D. Grégoire | N/A |
January 27 | 09:00 PM | 1 | C3 - F. Lemieux | N/A |
February 03 | 06:50 PM | 1 | C8 - J. Monroe | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 14 - November 12 (C8) | 5 | 1 | 4 | 0 | 10 |
November 18 - December 17 (C8) | 5 | 2 | 3 | 0 | 25 |
January 06 - February 04 (C7) | 0 | 0 | 0 | 0 | 0 |
Overall | 10 | 3 | 7 | 0 | 35 |