Schedule
January 06
C7 - D. Beaulieu | C2 - D. Gendron | 06:50 PM | Sheet 1 |
C8 - J. Monroe | C1 - J. Bédard | 06:50 PM | Sheet 2 |
C5 - D. Latendresse | C4 - D. Grégoire | 09:00 PM | Sheet 1 |
C3 - F. Lemieux | C6 - J-P. Verret | 09:00 PM | Sheet 2 |
January 07
A3 - D. Deschamps | A4 - R. Lewis | 06:50 PM | Sheet 1 |
A6 - V. Leudière | A1 - D. Maheux | 06:50 PM | Sheet 2 |
A5 - E. Laveault | A2 - Y. Lejour | 06:50 PM | Sheet 3 |
B4 - E. Fortin | B3 - A. Berube | 09:00 PM | Sheet 1 |
B2 - G. Fournier | B5 - P. Lefebvre | 09:00 PM | Sheet 2 |
B1 - D. Elie | B6 - D. Dubé | 09:00 PM | Sheet 3 |
January 13
C5 - D. Latendresse | C3 - F. Lemieux | 06:50 PM | Sheet 1 |
C6 - J-P. Verret | C4 - D. Grégoire | 06:50 PM | Sheet 2 |
C7 - D. Beaulieu | C1 - J. Bédard | 09:00 PM | Sheet 1 |
C2 - D. Gendron | C8 - J. Monroe | 09:00 PM | Sheet 2 |
January 14
B5 - P. Lefebvre | B1 - D. Elie | 06:50 PM | Sheet 1 |
B4 - E. Fortin | B6 - D. Dubé | 06:50 PM | Sheet 2 |
B2 - G. Fournier | B3 - A. Berube | 06:50 PM | Sheet 3 |
A6 - V. Leudière | A2 - Y. Lejour | 09:00 PM | Sheet 1 |
A5 - E. Laveault | A3 - D. Deschamps | 09:00 PM | Sheet 2 |
January 20
C3 - F. Lemieux | C8 - J. Monroe | 06:50 PM | Sheet 1 |
C7 - D. Beaulieu | C4 - D. Grégoire | 06:50 PM | Sheet 2 |
C1 - J. Bédard | C6 - J-P. Verret | 09:00 PM | Sheet 1 |
C2 - D. Gendron | C5 - D. Latendresse | 09:00 PM | Sheet 2 |
January 21
A1 - D. Maheux | A5 - E. Laveault | 06:50 PM | Sheet 1 |
A2 - Y. Lejour | A3 - D. Deschamps | 06:50 PM | Sheet 2 |
A4 - R. Lewis | A6 - V. Leudière | 06:50 PM | Sheet 3 |
B6 - D. Dubé | B2 - G. Fournier | 09:00 PM | Sheet 1 |
B5 - P. Lefebvre | B3 - A. Berube | 09:00 PM | Sheet 2 |
B4 - E. Fortin | B1 - D. Elie | 09:00 PM | Sheet 3 |
January 27
C1 - J. Bédard | C5 - D. Latendresse | 06:50 PM | Sheet 1 |
C2 - D. Gendron | C6 - J-P. Verret | 06:50 PM | Sheet 2 |
A1 - D. Maheux | A4 - R. Lewis | 06:50 PM | Sheet 3 |
C3 - F. Lemieux | C7 - D. Beaulieu | 09:00 PM | Sheet 1 |
C4 - D. Grégoire | C8 - J. Monroe | 09:00 PM | Sheet 2 |
January 28
B4 - E. Fortin | B2 - G. Fournier | 06:50 PM | Sheet 1 |
B3 - A. Berube | B1 - D. Elie | 06:50 PM | Sheet 2 |
B6 - D. Dubé | B5 - P. Lefebvre | 06:50 PM | Sheet 3 |
A5 - E. Laveault | A6 - V. Leudière | 09:00 PM | Sheet 1 |
A2 - Y. Lejour | A4 - R. Lewis | 09:00 PM | Sheet 2 |
A3 - D. Deschamps | A1 - D. Maheux | 09:00 PM | Sheet 3 |
February 03
C8 - J. Monroe | C7 - D. Beaulieu | 06:50 PM | Sheet 1 |
C3 - F. Lemieux | C4 - D. Grégoire | 06:50 PM | Sheet 2 |
C2 - D. Gendron | C1 - J. Bédard | 09:00 PM | Sheet 1 |
C5 - D. Latendresse | C6 - J-P. Verret | 09:00 PM | Sheet 2 |
February 04
A2 - Y. Lejour | A1 - D. Maheux | 06:50 PM | Sheet 1 |
A5 - E. Laveault | A4 - R. Lewis | 06:50 PM | Sheet 2 |
A6 - V. Leudière | A3 - D. Deschamps | 06:50 PM | Sheet 3 |
B3 - A. Berube | B6 - D. Dubé | 09:00 PM | Sheet 1 |
B1 - D. Elie | B2 - G. Fournier | 09:00 PM | Sheet 2 |
B4 - E. Fortin | B5 - P. Lefebvre | 09:00 PM | Sheet 3 |