#7 - F. Charbonneau
record:
5-6-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 20 | 09:30 AM | 1 | #2 - R. Binet | Loss |
January 27 | 09:30 AM | 2 | #1 - M. Tremblay | Win |
February 03 | 09:30 AM | 3 | #5 - G. Fournier | Loss |
February 10 | 09:30 AM | 3 | #3 - M. Lapointe | Loss |
February 24 | 09:30 AM | 2 | #6 - D. Grégoire | Win |
March 03 | 09:30 AM | 3 | #4 - R. Lefebvre | Win |
March 10 | 09:30 AM | 2 | #2 - R. Binet | Loss |
March 17 | 09:30 AM | 3 | #1 - M. Tremblay | Win |
March 24 | 09:30 AM | 2 | #5 - G. Fournier | Win |
March 31 | 09:30 AM | 1 | #3 - M. Lapointe | Loss |
April 14 | 09:30 AM | 1 | #6 - D. Grégoire | Loss |
April 21 | 09:30 AM | 1 | #4 - R. Lefebvre | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
January 20 - April 21 | 11 | 5 | 6 | 0 | 10 |
Overall | 11 | 5 | 6 | 0 | 10 |