#3 - M. Lapointe
record:
8-3-1 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 20 | 09:30 AM | 3 | #6 - D. Grégoire | Win |
January 27 | 09:30 AM | 1 | #4 - R. Lefebvre | Win |
February 03 | 09:30 AM | 2 | #2 - R. Binet | Loss |
February 10 | 09:30 AM | 3 | #7 - F. Charbonneau | Win |
February 17 | 09:30 AM | 2 | #5 - G. Fournier | Tie |
February 24 | 09:30 AM | 3 | #1 - M. Tremblay | Loss |
March 10 | 09:30 AM | 1 | #6 - D. Grégoire | Win |
March 17 | 09:30 AM | 2 | #4 - R. Lefebvre | Win |
March 24 | 09:30 AM | 1 | #2 - R. Binet | Win |
March 31 | 09:30 AM | 1 | #7 - F. Charbonneau | Win |
April 07 | 09:30 AM | 3 | #5 - G. Fournier | Loss |
April 14 | 09:30 AM | 2 | #1 - M. Tremblay | Win |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
January 20 - April 21 | 12 | 8 | 3 | 1 | 17 |
Overall | 12 | 8 | 3 | 1 | 17 |