#5 - G. Fournier
record:
0-0-0 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 20 | 09:30 AM | 2 | #4 - R. Lefebvre | N/A |
January 27 | 09:30 AM | 3 | #2 - R. Binet | N/A |
February 03 | 09:30 AM | 3 | #7 - F. Charbonneau | N/A |
February 10 | 09:30 AM | 1 | #1 - M. Tremblay | N/A |
February 17 | 09:30 AM | 2 | #3 - M. Lapointe | N/A |
March 03 | 09:30 AM | 1 | #6 - D. Grégoire | N/A |
March 10 | 09:30 AM | 3 | #4 - R. Lefebvre | N/A |
March 17 | 09:30 AM | 1 | #2 - R. Binet | N/A |
March 24 | 09:30 AM | 2 | #7 - F. Charbonneau | N/A |
March 31 | 09:30 AM | 2 | #1 - M. Tremblay | N/A |
April 07 | 09:30 AM | 3 | #3 - M. Lapointe | N/A |
April 21 | 09:30 AM | 2 | #6 - D. Grégoire | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 20 - April 21 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |