#2 - R. Binet
record:
6-4-1 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 20 | 09:30 AM | 1 | #7 - F. Charbonneau | Win |
January 27 | 09:30 AM | 3 | #5 - G. Fournier | Loss |
February 03 | 09:30 AM | 2 | #3 - M. Lapointe | Win |
February 17 | 09:30 AM | 3 | #6 - D. Grégoire | Tie |
February 24 | 09:30 AM | 1 | #4 - R. Lefebvre | Loss |
March 03 | 09:30 AM | 2 | #1 - M. Tremblay | Win |
March 10 | 09:30 AM | 2 | #7 - F. Charbonneau | Win |
March 17 | 09:30 AM | 1 | #5 - G. Fournier | Win |
March 24 | 09:30 AM | 1 | #3 - M. Lapointe | Loss |
April 07 | 09:30 AM | 2 | #6 - D. Grégoire | Win |
April 14 | 09:30 AM | 3 | #4 - R. Lefebvre | Loss |
April 21 | 09:30 AM | 3 | #1 - M. Tremblay | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
January 20 - April 21 | 11 | 6 | 4 | 1 | 13 |
Overall | 11 | 6 | 4 | 1 | 13 |