#4 - R. Lefebvre
record:
4-6-1 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 20 | 09:30 AM | 2 | #5 - G. Fournier | Loss |
January 27 | 09:30 AM | 1 | #3 - M. Lapointe | Loss |
February 10 | 09:30 AM | 2 | #6 - D. Grégoire | Loss |
February 17 | 09:30 AM | 1 | #1 - M. Tremblay | Tie |
February 24 | 09:30 AM | 1 | #2 - R. Binet | Win |
March 03 | 09:30 AM | 3 | #7 - F. Charbonneau | Loss |
March 10 | 09:30 AM | 3 | #5 - G. Fournier | Win |
March 17 | 09:30 AM | 2 | #3 - M. Lapointe | Loss |
March 31 | 09:30 AM | 3 | #6 - D. Grégoire | Win |
April 07 | 09:30 AM | 1 | #1 - M. Tremblay | Loss |
April 14 | 09:30 AM | 3 | #2 - R. Binet | Win |
April 21 | 09:30 AM | 1 | #7 - F. Charbonneau | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
January 20 - April 21 | 11 | 4 | 6 | 1 | 9 |
Overall | 11 | 4 | 6 | 1 | 9 |