#1 - M. Tremblay
record:
4-6-1 (#7)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 27 | 09:30 AM | 2 | #7 - F. Charbonneau | Loss |
February 03 | 09:30 AM | 1 | #6 - D. Grégoire | Loss |
February 10 | 09:30 AM | 1 | #5 - G. Fournier | Win |
February 17 | 09:30 AM | 1 | #4 - R. Lefebvre | Tie |
February 24 | 09:30 AM | 3 | #3 - M. Lapointe | Win |
March 03 | 09:30 AM | 2 | #2 - R. Binet | Loss |
March 17 | 09:30 AM | 3 | #7 - F. Charbonneau | Loss |
March 24 | 09:30 AM | 3 | #6 - D. Grégoire | Win |
March 31 | 09:30 AM | 2 | #5 - G. Fournier | Loss |
April 07 | 09:30 AM | 1 | #4 - R. Lefebvre | Win |
April 14 | 09:30 AM | 2 | #3 - M. Lapointe | Loss |
April 21 | 09:30 AM | 3 | #2 - R. Binet | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
January 20 - April 21 | 11 | 4 | 6 | 1 | 9 |
Overall | 11 | 4 | 6 | 1 | 9 |