Standings and statistics January 22 - April 16
# | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1 - N. Richard | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | #2 - M. Tremblay | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | #3 - R. Henson | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | #4 - F. Charbonneau | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | #5 - J. Bédard | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | #6 - P. Lefebvre | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | #7 - R. Binet | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1