Schedule
1 | 2 | 3 | BYE | ||
---|---|---|---|---|---|
Jan 22 | 09:30 AM | #1 | |||
Jan 29 | 09:30 AM | #6 | |||
Feb 5 | 09:30 AM | #4 | |||
Feb 12 | 09:30 AM | #2 | |||
Feb 19 | 09:30 AM | #7 | |||
Feb 26 | 09:30 AM | #5 | |||
Mar 5 | 09:30 AM | #3 | |||
Mar 12 | 09:30 AM | #1 | |||
Mar 19 | 09:30 AM | #6 | |||
Mar 26 | 09:30 AM | #4 | |||
Apr 2 | 09:30 AM | #2 | |||
Apr 9 | 09:30 AM | #7 | |||
Apr 16 | 09:30 AM | #5 |
- #1: N. Richard
- #2: M. Tremblay
- #3: R. Henson
- #4: F. Charbonneau
- #5: J. Bédard
- #6: P. Lefebvre
- #7: R. Binet