#3 - R. Henson
record:
3-8-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 22 | 09:30 AM | 1 | #6 - P. Lefebvre | Loss |
January 29 | 09:30 AM | 2 | #4 - F. Charbonneau | Loss |
February 05 | 09:30 AM | 3 | #2 - M. Tremblay | Loss |
February 12 | 09:30 AM | 2 | #7 - R. Binet | Win |
February 19 | 09:30 AM | 2 | #5 - J. Bédard | Win |
February 26 | 09:30 AM | 1 | #1 - N. Richard | Loss |
March 12 | 09:30 AM | 1 | #6 - P. Lefebvre | Loss |
March 19 | 09:30 AM | 1 | #4 - F. Charbonneau | Loss |
March 26 | 09:30 AM | 3 | #2 - M. Tremblay | Loss |
April 02 | 09:30 AM | 3 | #7 - R. Binet | Win |
April 09 | 09:30 AM | 2 | #5 - J. Bédard | Loss |
April 16 | 09:30 AM | 1 | #1 - N. Richard | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
January 22 - April 16 | 11 | 3 | 8 | 0 | 6 |
Overall | 11 | 3 | 8 | 0 | 6 |