Thumb 740579e6 4f6c 404d b397 7b1151e37944 #7 - S. Joubert Print
record: 3-5-0 (#7)

Game date Game time Sheet Opponent Result
October 25 06:50 PM 2 #4 - M. Levasseur Loss
November 01 09:00 PM 3 #2 - A. Boudreault Loss
November 08 09:00 PM 1 #9 - J. Monroe Win
November 15 06:50 PM 1 #1 - R. Lewis Win
November 22 09:00 PM 2 #5 - A. Métivier Loss
December 06 09:00 PM 1 #3 - D. Dubé Loss
December 13 06:50 PM 1 #10 - E. Fortin Loss
December 20 06:30 PM 2 #8 - S. Bélanger-Gagnon Win
January 03 06:50 PM 3 #6 - S. Ouellet Lemieux N/A
Game date Game time Sheet Opponent Result
January 10 06:50 PM 1 #4 - M. Levasseur N/A
January 17 09:00 PM 3 #2 - A. Boudreault N/A
January 24 09:00 PM 2 #9 - J. Monroe N/A
January 31 06:50 PM 1 #1 - R. Lewis N/A
February 07 09:00 PM 1 #5 - A. Métivier N/A
February 21 09:00 PM 2 #3 - D. Dubé N/A
February 28 06:50 PM 2 #10 - E. Fortin N/A
March 07 06:50 PM 1 #8 - S. Bélanger-Gagnon N/A
March 14 06:50 PM 3 #6 - S. Ouellet Lemieux N/A

Statistics

Round
GP
W
L
T
PTS
October 25 - January 03 8 3 5 0 6
January 10 - March 14 0 0 0 0 0
Overall 8 3 5 0 6